Property Attributes
- MLS#12753246
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityTinley Park
- AreaTinley Park
- NeighborhoodBrookside Glen
- Zip60487
- StyleTraditional
- Year Built1999
- Taxes$ 13780
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3360
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully maintained Brookside Glen home with a peaceful prairie backdrop and no immediate rear neighbor. Major 2026 updates include a brand-new Owens Corning shingle roof, skylight, gutters, fascia, downspouts, furnace and central air conditioning. The exterior has been freshly painted, and the spacious deck has been re-stained. Inside, hardwood floors extend throughout the living room, dining room, family room, staircase and all four bedrooms and closets. The partially finished basement adds approximately 600 square feet of living and recreation space. The kitchen includes a new range and microwave, while a newer sliding patio door opens to the backyard/deck. Enjoy outdoor living with a new above ground pool, spacious deck and natura-gas grill hookup. The private yard also features a freshly painted storage shed with a new roof and a freshly painted Jacuzzi. Additional highlights include a three-car heated garage, in-ground sprinkler system, invisible dog fence, dedicated dog run with laundry room dog-door access, whole-house water filtration system, attic fan and city Lake Michigan water.. Extensive updates, exceptional amenities and a private prairie setting make this home truly move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr Julian Rogus School Elementary School | Summit Hill Junior High School | Lincoln-Way East High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $564,900 |
General Features
| Living Area | 3360 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Exterior Maintenance,Lawn Care |
| Architectural Style | Traditional |
| Construction Materials | Brick,Clad Trim |
| Year Built | 1999 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Frankfort |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Brookside Glen |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | From 191st Street go to 88th Ave and go South until the stop sign. Turn East. |
| High School | Lincoln-Way East High School |
| City | Tinley Park |
| High School District | 210 |
| MLS Area | Tinley Park |
| Elementary School | Dr Julian Rogus School |
| Tax Annual Amount | 13780 |
| Middle/Junior High School | Summit Hill Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 161 |
| Elementary School District | 161 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Partially Finished,Partial |
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Room Type | No additional rooms |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | No Tub |
Exterior Features
| Exterior Amenities | Hot Tub,Dog Run |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Lot Features | Irregular Lot,Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 75.33x142.39x112.74x130.00 |
| OwnerPhone | 708-307-6542 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Security System,CO Detectors,Ceiling Fan(s),Fan-Whole House,Sump Pump,Sprinkler-Lawn,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool