Property Attributes
- MLS#12740540
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityTinley Park
- AreaTinley Park
- NeighborhoodBrookside Glen
- Zip60487
- Style
- Year Built2001
- Taxes$ 14835
- Price$ 548,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2768
- Lot Size0.26 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful custom Forrester style home in Brookside Glen with updated windows 2017, water heater 2026, A/C 2021, sumo pump 2026 and "Mohawk Revwood" wood floors 2024. Upon entering the large foyer area, a large living room with a vaulted ceiling awaits while the DR overlooks from steps above. The kitchen boasts quartz counter tops and newer SS appliances and overlooks the large family room with gas fireplace and surround sound hookup. There are large bedrooms, blueprints were originally 4 bedrooms but sellers who built the house opted for 3 large. Master ensuite includes whirlpool tub, double sinks and separate shower. The home is hardy board and brick and has a multi level deck off the kitchen with a built in hot tub. This home has been well maintained and awaits its new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Intermediate School Elementary School | Summit Hill Junior High School | Lincoln-Way East High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $548,000 |
General Features
| Living Area | 2768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Brick,Other |
| Year Built | 2001 |
| Electric | Circuit Breakers |
| Township | Frankfort |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Brookside Glen |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | 88th to Brookside Glen Dr to Glendale Trail to Hollybrook |
| High School | Lincoln-Way East High School |
| City | Tinley Park |
| High School District | 210 |
| MLS Area | Tinley Park |
| Elementary School | Walker Intermediate School |
| Tax Annual Amount | 14835.68 |
| Middle/Junior High School | Summit Hill Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 161 |
| Elementary School District | 161 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Hot Tub,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Partial |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 3 |
| Lot Dimensions | 86x135x86x131 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump,Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool