Property Attributes
- MLS#12754150
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Dunning
- NeighborhoodDunning
- Zip60634
- Style
- Year Built1951
- Taxes$ 6828
- Price$ 345,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Classic Chicago charm welcomes you to this inviting 2 bedroom, 1.5 bath home. The light and bright living room features a beautiful bay window that lets in tons of natural light and flows perfectly into the dining room. The eat in kitchen offers plenty space for a table or the addition of an island along with newer stainless steel appliances (2024) and updated LVP flooring. A charming sunroom overlooking the backyard provides a extension of the living space and features newer LVP flooring. Both bedrooms are on the main level and feature hardwood floors & multiple windows and share the full bath with a soaking tub. The full finished basement adds valuable additional living space with a generous family room, convenient half bath, and an extra large laundry room with abundant storage. Outside, enjoy the partially fenced backyard and patio-perfect for gatherings, gardening, or simply relaxing outdoors. The detached one car garage adds convenience and storage. Recent improvements include new windows (2021) and a new water heater (2024). Located on a quiet street with easy access to public transportation, shopping and dining - This is the perfect place to start your next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Bridge Elementary School | Bridge Elementary School | Steinmetz Academic Centre Senior High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1951 |
| Township | Jefferson |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | N Nottingham between W Addison and W Waveland |
| High School | Steinmetz Academic Centre Senior |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Dunning |
| Elementary School | Bridge Elementary School |
| Tax Annual Amount | 6828.54 |
| Middle/Junior High School | Bridge Elementary School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=M5iw1njagE7&brand=0 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Dining Combo |
|---|---|
| Basement | Finished,Exterior Entry,Full |
| Flooring | Hardwood,Carpet |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Unit,Sink |
| Total Bedrooms | 2 |
| Room Type | Sun Room |
| LivingAreaSource | Not Reported |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Soaking Tub |
Exterior Features
| Parking Features | Off Alley,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 3810 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool