Property Attributes
- MLS#12739966
- TypeSingle Family
- Listing Status Active
- CountyKENDALL
- CityMontgomery
- AreaMontgomery
- NeighborhoodBalmorea
- Zip60538
- StyleTraditional
- Year Built2006
- Taxes$ 10484
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2682
- Lot Size0.12 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to Balmorea in Montgomery .This is the Yellow Rose model with a large open floorplan hosting 4 bedrooms, 2.5 bathrooms, with NEW ROOF-June 2026, NEW AC-July 2026 huge master suite with 2 closets and ceiling fan, master bath with separate shower~soaker tub, dual sinks, generous room sizes throughout, extended kitchen with sunroom for dining, appliance(new stove, microwave & dishwasher) formal living room and dining rooms, main floor laundry, new carpet on stairs, NEW flooring on 1st & 2nd floor and all bathrooms have luxury waterproof vinal flooring installed July 2026,basement stairs freshly painted, back patio & front porch freshly painted Close to schools, shopping, I88, the neighborhood park and walking trails. Property is selling AS-IS
| Price History | |
|---|---|
| 8/22/2026 | Listed $429,000 |
General Features
| Living Area | 2682 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Bristol |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Balmorea |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Galena Rd to Foster Dr to Silver City Ct |
| City | Montgomery |
| High School District | 115 |
| MLS Area | Montgomery |
| Tax Annual Amount | 10484 |
| Standard Status | Active |
| Middle/Junior School District | 115 |
| Elementary School District | 115 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Full |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 4 |
| Room Type | Foyer,Sun Room,Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Garden Tub |
Exterior Features
| Model | YELLOW ROSE |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 54X100 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool