Property Attributes
- MLS#12736544
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityCrystal Lake
- AreaCrystal Lake - Lakewood - Prairie Grove
- NeighborhoodSpring Ridge Valley
- Zip60012
- StyleContemporary
- Year Built1997
- Taxes$ 9142
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3040
- Lot Size0.54 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
ABSOLUTELY STUNNING HOME THAT SELLER REHABBED IN 2021!! 42" SOFTCLOSE CABS/QUARTZ TOPS/CUSTOM BREAKFAST BAR/PENDANT LIGHTS/RECESSED LIGHTS/LUXURY VINYL PLANKING/ALL BATHS UPGRADED & CUSTOMIZED/STAINLESS APPLIANCES/THERMOPANE WINDOWS/SIDING/FASCIA/GUTTERS/SOFTNER/FRONT DOOR ** ALL IN '21**. ROOF '11,FURNACE/AC '19, WTR HTR '24, WASHER/DRYER '21, UPGRADED 6FT VINYL FENCE, OVER '12 ACRE BACKS TO WALKING PATH, CLOSE TO: METRA STATION/SCENIC TRAILS/PARK & PLAYGROUND/SPLASH PAD/SANDY OAKS FARM MARKET/VETERANS AVRES PARK/SHOPPING/DINING/SCHOOLS/DOWNTOWN CRYSTAL LAKE. TOTAL 10!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Coventry Elementary School | Hannah Beardsley Middle School | Prairie Ridge High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $525,000 |
General Features
| Living Area | 3040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 389 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1997 |
| Electric | Circuit Breakers |
| Township | Nunda |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Tennis Court(s),Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Spring Ridge Valley |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | I76 TO OAK N TO CRYSTAL RIDGE E TO SPRING RIDGE LT |
| High School | Prairie Ridge High School |
| City | Crystal Lake |
| High School District | 155 |
| MLS Area | Crystal Lake / Lakewood / Prairie Grove |
| Elementary School | Coventry Elementary School |
| Tax Annual Amount | 9142 |
| Middle/Junior High School | Hannah Beardsley Middle School |
| Standard Status | Active |
| Middle/Junior School District | 47 |
| Elementary School District | 47 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Cathedral Ceiling(s),Dry Bar |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Room Type | Eating Area,Recreation Room |
| LivingAreaSource | Taped |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Rear of Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 141X171X76X175X60 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,TV-Cable,CO Detectors,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool