Property Attributes
- MLS#12653079
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityShorewood
- AreaShorewood
- NeighborhoodRiver Crossing
- Zip60404
- StyleStep Ranch
- Year Built2025
- Taxes$ 7237
- Price$ 615,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this better-than-new 2025 ranch in sought-after Rivers Crossing! Ideally located just minutes from shopping, dining, and highway access, this home truly has it all. The open-concept main level features a timeless kitchen with a hidden walk-in pantry and plenty of space for entertaining. The spacious primary suite is a true retreat, complete with a beautiful ensuite featuring a soaking tub, separate shower, and private water closet.The finished basement adds an additional 1,200 sq ft of additional living space with a full bathroom, recreation area, theater room, two generously sized bedrooms that can also serve as an office or workout space, plus a dedicated storage room. Outside, enjoy a maintenance-free deck and welcoming front porch-perfect for relaxing on a beautiful evening. A top-of-the-line sump pump battery backup and radon mitigation system are already installed. Thoughtfully finished from top to bottom, there's truly nothing left to do but move in and enjoy!
| High School |
|---|
| Minooka Community High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $619,999 |
| 8/6/2026 | 1$615,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 144 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Step Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2025 |
| Township | Troy |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | River Crossing |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | W SEIL RD,LEFT ONTO STATES LN,LEFT ONTO LAKEWOODS LN |
| High School | Minooka Community High School |
| City | Shorewood |
| High School District | 111 |
| MLS Area | Shorewood |
| Tax Annual Amount | 7237 |
| Standard Status | Active |
| Middle/Junior School District | 30C |
| Elementary School District | 30C |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Wet Bar,Walk-In Closet(s),Open Floorplan,Pantry |
|---|---|
| Basement | Finished,Egress Window,Rec/Family Area,Storage Space,Full |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1196 |
| Room Type | Bedroom 5,Theatre Room,Utility Room-Lower Level,Recreation Room |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 77x138x78x138 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool